
Company | SHANGHAI INDUSTRIAL INVESTMENT (HOLDINGS) COMPANY LIMITED |
Country | Hongkong, China |
Products | Waste incineration Water-supply and sewage-disposal services |
Hall | E3 |
Booth | A02/B01 |
Website | www.siic.com |
Introduction | Registered in Hong Kong in July 1981, and with the municipal government of Shanghai as its sole shareholder, SIIC is now operating in five major areas of pharmacy, infrastructure, real estate, consumer goods and financial investment. Furthermore, fueled by its efforts in innovation, SIIC is also engaging in the exploration of a number of new frontier businesses. Today, SIIC is the controlling holder of 5 listed companies such as SIIC Holdings (0363.HK), Shanghai Pharma (601607.SH/02607.HK), SIIC Development (600748.SH), SIIC Urban Development (0563.HK) and SIIC Environment (BHK.SG/00807.HK), meanwhile, more than 1000 companies 62 thousand employees are members of the SIIC.
In fiscal year of 2022, the total asset value of SIIC has reached 430 billion RMB, with annual revenue of 260 billion RMB, and a profit margin of 13 billion RMB, making itself a market star of China as well as Shanghai. Now, Shanghai Pharma(SPH) ranks among the Fortune 500 and the top three in China's pharmaceutical industry. Besides, SIIC Environment has achieved a daily capacity of 22 million tons in the field of water processing, making another market leader of the world. |